Error message
Notice: Undefined variable: output in rccskeleton_breadcrumb() (line 75 of /var/www/drupalprod/sites/go.roguecc.edu/themes/custom/rccskeleton/template.php).
Class Schedule
Department: Electronics Technology
Term: Winter 2019/20
Course # | Name of Course | Days | Time | Instructor | Place | Cr. | Tuition* | Sec. # | Notes |
RWC, Redwood Campus, Grants Pass |
CIS227A | PC Hardware Fundamentals A Lab | Tu Th | 4PM - 550PM | Davis, Sharon | RWC-Y1 | 2 | $224.00 | 01 | 1 |
EET101 | Introduction to Electronics | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 3 | $336.00 | 01 | 2, 3 |
EET112 | Introduction to Mechatronics | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 3 | $336.00 | 01 | 2, 3 |
EET118 | Introduction to Renewable Energy Systems | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 5 | $560.00 | 01 | 4, 5 |
EET120 | Renewable Energy Systems (RES) Site Analysis and Design | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 4 | $448.00 | 01 | 4, 6 |
EET125 | Electronics Fundamentals I (DC) | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 6 | $672.00 | 01 | 4, 7 |
EET126 | Electronics Fundamentals II (AC) | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | 01 | 4, 7 |
EET127 | Exploring the Raspberry Pi | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 3 | $336.00 | 01 | 2, 3 |
EET129 | Introduction to Embedded Systems | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 3 | $336.00 | 01 | 4, 3 |
EET130 | Digital Fundamentals I | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | 01 | 4, 7 |
EET131 | Digital Fundamentals II | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | 01 | 4, 7 |
EET132 | Digital Fundamentals III | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 5 | $560.00 | 01 | 4, 5 |
EET140 | Solid State Fundamentals | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 6 | $672.00 | 01 | 4, 7 |
EET215 | Operational Amplifiers and Linear Integrated Circuits | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 5 | $560.00 | 01 | 4, 5 |
EET220 | Solid State Devices | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | 01 | 4, 7 |
EET225 | Electronics Troubleshooting | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 3 | $336.00 | 01 | 2, 3 |
EET230 | Radio Frequency Communications Fundamentals | Tu We Th Fr | 11AM - 5PM | Biggs, William (Bill) | WEB/LAB | 6 | $672.00 | 01 | 4, 7 |
EET240 | Microcontrollers I | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 5 | $560.00 | 01 | 4, 5 |
EET280 | CWE/Engineering | TBA | TBD | McKeen, Dave | TBD | 1 | $112.00 | 01 | 8 |
TRC, Table Rock Campus, White City |
EET101 | Introduction to Electronics | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 3 | $336.00 | R1 | 2, 3 |
EET104 | Intro to Manufacturing Electronics | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 4 | $448.00 | R1 | 4, 9 |
EET104 | Fundamentals of Manufacturing Electronics | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 4 | $448.00 | 01 | 4, 6 |
EET112 | Introduction to Mechatronics | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 3 | $336.00 | R1 | 2, 3 |
EET118 | Introduction to Renewable Energy Systems | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 5 | $560.00 | R1 | 4, 6, 10 |
EET120 | Renewable Energy Systems (RES) Site Analysis and Design | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 4 | $448.00 | R1 | 4, 9 |
EET125 | Electronics Fundamentals I (DC) | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 6 | $672.00 | R1 | 4, 7, 10 |
EET126 | Electronics Fundamentals II (AC) | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | R1 | 4, 7 |
EET127 | Exploring the Raspberry Pi | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 3 | $336.00 | R1 | 2, 3 |
EET129 | Introduction to Embedded Systems | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 3 | $336.00 | R1 | 4, 3 |
EET130 | Digital Fundamentals I | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | R1 | 4, 7 |
EET131 | Digital Fundamentals II | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | R1 | 4, 7 |
EET132 | Digital Fundamentals III | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 5 | $560.00 | R1 | 4, 5 |
EET140 | Solid State Fundamentals | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 6 | $672.00 | R1 | 4, 7 |
EET215 | Operational Amplifiers and Linear Integrated Circuits | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 5 | $560.00 | R1 | 4, 5 |
EET220 | Solid State Devices | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 6 | $672.00 | R1 | 4, 7 |
EET225 | Electronics Troubleshooting | Tu We Th Fr | 11AM - 5PM | McKeen, Dave | WEB/LAB | 3 | $336.00 | R1 | 2, 11 |
EET230 | Radio Frequency Communications Fundamentals | Tu We Th Fr | 11AM - 5PM | Biggs, William (Bill) | WEB/LAB | 6 | $672.00 | R1 | 4, 7 |
EET240 | Microcontrollers I | Tu We Th Fr | 11AM - 5PM | Trausch, Ann | WEB/LAB | 5 | $560.00 | R1 | 4, 5 |
EET280 | CWE/Engineering | TBA | TBD | McKeen, Dave | TBD | 1 | $112.00 | R1 | 8 |
Distance Learning (Web Courses) |
CIS227 | PC Hardware Fundamentals and Repair | TBA | 0AM - 0AM | Doersch, George | WEB | 3 | $336.00 | 01 | 12, 13, 2 |
EET113 | Exploration of Alternative Energies | TBA | 0AM - 0AM | McKeen, Dave | WEB | 3 | $336.00 | R1 | 13, 2 |
EET121 | NABCEP Entry-level Preparation | TBA | 0AM - 0AM | Trausch, Ann | WEB | 2 | $224.00 | R1 | 13, 14 |
- This lab supplements Web-based CIS227 and is required for credit.
- Distance learning fee of $30, in addition to regular tuition, will be assessed.
- While much of the content for this course is available online, students are required to attend about three hours of hands-on lab time per week to be successful. Students must attend a face-to-face orientation during the first week of the term. Instructor-led labs are available Tuesday through Friday at the Table Rock Campus and Redwood Campus.
- Distance learning fee of $40, in addition to regular tuition, will be assessed.
- While much of the content for this course is available online, students are required to attend about five hours of hands-on lab time per week to be successful. Students must attend a face-to-face orientation during the first week of the term. Instructor-led labs are available during the week at the Table Rock Campus and Redwood Campus.
- While much of the content for this course is available online, students are required to attend about four hours of hands-on lab time per week to be successful. Students must attend a face-to-face orientation during the first week of the term. Instructor-led labs are available during the week at the Table Rock Campus and Redwood Campus.
- While much of the content for this course is available online, students are required to attend six hours of hands-on lab time per week to be successful. Students must attend a face-to-face orientation during the first week of the term. Instructor-led labs are available during the week at the Table Rock Campus and Redwood Campus.
- Permission code is required to register. Contact instructor before term begins for more information.
- While much of the content for this course is available online, students are reccommeded to attend six hours of hands-on lab time per week to be successful. Students must attend a face-to-face orientation during the first week of the term. Instructor-led labs are available Tuesday through Friday at the Table Rock Campus in the High Tech Center.
- Corequisite: MTH60 or MTH63.
- While much of the content for this course is available online, students are required to attend about three hours of hands-on lab time per week to be successful. Students must attend a face-to-face orientation during the first week of the term. Instructor-led labs are available throughout the week at the Table Rock Campus and Redwood Campus.
- Students must enroll in corresponding lab section.
- Offered as a Web-based class over the Internet. Information about Web-based classes and required orientations are at https://roguecc.blackboard.com. All online teachers expect students to participate in the class during the first week of the term. Check the syllabus and course orientation to find out what the teacher expects and by when. Students not participating during the first week may be subject to administrative drop.
- Distance learning fee of $20, in addition to regular tuition, will be assessed.