Class Schedule
Course # | Name of Course | Days | Time | Instructor | Place | Cr. | Tuition* | Sec. # | Notes |
---|---|---|---|---|---|---|---|---|---|
RWC, Redwood Campus, Grants Pass | |||||||||
MTH20 | Pre-algebra | Mo We | 8AM - 950AM | Palanjian, Theresa | RWC-I1 | 4 | $448.00 | 01 | 1, 2 |
MTH20 | Pre-algebra | Tu Th | 530PM - 720PM | Holliday, Natalie | RWC-CH9A | 4 | $448.00 | 02 | 1, 2 |
MTH60 | Fundamentals of Algebra I | Tu Th | 530PM - 720PM | Salisbury, John | RWC-G1 | 4 | $448.00 | 02 | 2, 3, 1 |
MTH60 | Fundamentals of Algebra I | Mo Tu We Th | 10AM - 1050AM | Holliday, Natalie | RWC-J1 | 4 | $448.00 | 01 | 2, 3, 1 |
MTH60R | Fundamentals of Algebra I Recitation | Fr | 9AM - 955AM | Holliday, Natalie | RWC-CH9A | 1 | $112.00 | 01 | 2, 4 |
MTH63 | Applied Algebra I | Mo Tu We Th | 12AM - 1250AM | Middleton, Mary | RWC-CH9A | 4 | $448.00 | 01 | 2, 1 |
MTH65 | Fundamentals of Algebra II | Mo Tu We Th | 10AM - 1050AM | Middleton, Mary | RWC-I2 | 4 | $448.00 | 01 | 3, 5 |
MTH65 | Fundamentals of Algebra II | Mo We | 530PM - 720PM | Salisbury, John | RWC-CH9A | 4 | $448.00 | 02 | 3, 5 |
MTH65R | Fundamentals of Algebra II Recitation | Fr | 9AM - 955AM | Holliday, Natalie | RWC-CH9A | 1 | $112.00 | 01 | 6, 5, 2 |
MTH95 | Intermediate Algebra | Mo We | 530PM - 720PM | Knight, Jeremy | RWC-J2 | 4 | $448.00 | 02 | 5, 3 |
MTH95 | Intermediate Algebra | Mo Tu We Th | 1PM - 150PM | Bunnell, Elijah | RWC-J2 | 4 | $448.00 | 01 | 3, 5 |
MTH95R | Intermediate Algebra Recitation | Fr | 10AM - 1055AM | Foster, Kathleen (Kathy) | RWC-CH7 | 1 | $112.00 | 01 | 2, 5, 7 |
MTH96 | Applied Algebra II | Mo Tu We Th | 11AM - 1150AM | Redd, Tracy | RWC-I2 | 4 | $448.00 | 01 | 5 |
MTH96 | Applied Algebra II | Mo We | 530PM - 720PM | Gunson, Frances | RWC-I2 | 4 | $448.00 | 02 | 5 |
MTH105 | Introduction to Contemporary Math | Mo Tu We Th | 11AM - 1150AM | Bunnell, Elijah | RWC-J2 | 4 | $448.00 | 01 | 5 |
MTH111 | College Algebra | Mo Tu We Th | 9AM - 950AM | Redd, Tracy | RWC-J1 | 4 | $448.00 | 01 | 3, 5 |
MTH111 | College Algebra | Tu Th | 330PM - 520PM | Foster, Kathleen (Kathy) | RWC-J1 | 4 | $448.00 | 02 | 3, 5 |
MTH111R | College Algebra Recitation | Fr | 10AM - 1055AM | Foster, Kathleen (Kathy) | RWC-CH7 | 1 | $112.00 | 01 | 8, 2, 5 |
MTH212 | Fundamentals of Elementary Math II | W | 1PM-220PM | Redd, Tracy | RWC-CH5 | 5 | $560.00 | 01 | 1, 3 |
MTH243 | Probability and Statistics w/lab | Tu Th | 530PM - 750PM | Klise, Melissa | RWC-CH5 | 4 | $448.00 | 02 | 3, 5 |
MTH243 *FULL* | Probability and Statistics w/lab | W | 9AM-1050AM | Bunnell, Elijah | RWC-CH2 | 4 | $448.00 | 01 | 3, 5 |
MTH252 | Calculus II w/Lab | Mo Tu We Th | 8AM - 920AM | Middleton, Mary | RWC-CH7 | 5 | $560.00 | 01 | 3, 5 |
MTH280 | CWE/Math | TBA | 0AM - 0AM | Redd, Tracy | TBA | 1 | $112.00 | 01 | 9 |
.002 | Calculator Workshop: Graphing | We | 3PM - 450PM | Foster, Kathleen (Kathy) | RWC-CH6 | 0 | $0.00 | 01 | 10, 5, 11 |
RVC, Riverside Campus, Medford | |||||||||
MTH20 | Pre-algebra | Mo Tu We Th | 9AM - 950AM | Wang, Yan | HEC-211 | 4 | $448.00 | R1 | 1, 2 |
MTH20 | Pre-algebra | Tu Th | 3PM - 450PM | Petitt, Gerald (Bill) | HEC-222 | 4 | $448.00 | R5 | 1, 2 |
MTH20 | Pre-algebra | Tu Th | 12AM - 150PM | Petitt, Gerald (Bill) | HEC-222 | 4 | $448.00 | R3 | 1, 2 |
MTH20 | Pre-algebra | Tu Th | 530PM - 720PM | Smith, Moreland | HEC-219 | 4 | $448.00 | R2 | 1, 2 |
MTH60 | Fundamentals of Algebra I | Tu Th | 530PM - 720PM | Martinich, Stephen | HEC-214 | 4 | $448.00 | R5 | 2, 3, 1 |
MTH60 | Fundamentals of Algebra I | Mo We | 1PM - 250PM | Perry, Steven (Steve) | HEC-121 | 4 | $448.00 | R3 | 1, 2, 3 |
MTH60 | Fundamentals of Algebra I | Mo Tu We Th | 11AM - 1150AM | Dedrick, Dennis | HEC-225 | 4 | $448.00 | R2 | 2, 3, 1 |
MTH60 | Fundamentals of Algebra I | Mo Tu We Th | 9AM - 950AM | Dedrick, Dennis | HEC-225 | 4 | $448.00 | R1 | 2, 3, 1 |
MTH60R | Fundamentals of Algebra I Recitation | Fr | 9AM - 955AM | Gardner, Doug | HEC-211 | 1 | $112.00 | R1 | 2, 4 |
MTH63 | Applied Algebra I | Mo We | 530PM - 720PM | Campagna, Daniel | HEC-212 | 4 | $448.00 | R2 | 1, 2 |
MTH63 | Applied Algebra I | Mo We | 1PM - 250PM | Iannone-Mulleary, Cathy | HEC-320 | 4 | $448.00 | R1 | 1, 2 |
MTH65 | Fundamentals of Algebra II | Tu Th | 1PM - 250PM | Spears, Beth | HEC-320 | 4 | $448.00 | R2 | 5, 3 |
MTH65 | Fundamentals of Algebra II | Mo We | 530PM - 720PM | Smith, Moreland | HEC-205 | 4 | $448.00 | R3 | 3, 5 |
MTH65 | Fundamentals of Algebra II | Mo Tu We Th | 10AM - 1050AM | Wang, Yan | HEC-215 | 4 | $448.00 | R4 | 5, 3 |
MTH65R | Fundamentals of Algebra II Recitation | Fr | 10AM - 1055AM | Iannone-Mulleary, Cathy | HEC-211 | 1 | $112.00 | R1 | 2, 5, 6 |
MTH95 | Intermediate Algebra | Tu Th | 530PM - 720PM | Otto, Mark | HEC-211 | 4 | $448.00 | R6 | 5, 3 |
MTH95 | Intermediate Algebra | Mo We | 530PM - 720PM | Otto, Mark | HEC-214 | 4 | $448.00 | R5 | 5, 3 |
MTH95 | Intermediate Algebra | Mo Tu We Th | 8AM - 850AM | Julian, Robert (Bob) | HEC-211 | 4 | $448.00 | R1 | 3, 5 |
MTH95 | Intermediate Algebra | Mo Tu We Th | 10AM - 1050AM | Julian, Robert (Bob) | HEC-211 | 4 | $448.00 | R2 | 3, 5 |
MTH95 | Intermediate Algebra | Tu Th | 12AM - 150PM | Benson, Debra (Kim) | HEC-205 | 4 | $448.00 | R3 | 3, 5 |
MTH95R | Intermediate Algebra Recitation | Fr | 11AM - 1155AM | Iannone-Mulleary, Cathy | HEC-211 | 1 | $112.00 | R1 | 2, 5, 7 |
MTH96 | Applied Algebra II | Mo Tu We Th | 10AM - 1050AM | Droullard, Annie | HEC-214 | 4 | $448.00 | R1 | 5 |
MTH96 | Applied Algebra II | Mo We | 12AM - 150PM | Campagna, Daniel | HEC-219 | 4 | $448.00 | R2 | 5 |
MTH96 | Applied Algebra II | Tu Th | 530PM - 720PM | Holst, Stephen | HEC-225 | 4 | $448.00 | R3 | 5 |
MTH105 | Introduction to Contemporary Math | Mo Tu We Th | 12AM - 1250AM | Armstrong, Frank Jr. | HEC-211 | 4 | $448.00 | R1 | 5, 3 |
MTH111 | College Algebra | Mo Tu We Th | 1PM - 150PM | Armstrong, Frank Jr. | HEC-211 | 4 | $448.00 | R2 | 5, 3 |
MTH111 | College Algebra | Mo Tu We Th | 9AM - 950AM | Haugen, Matthew | HEC-205 | 4 | $448.00 | R1 | 3, 5 |
MTH111 | College Algebra | Tu Th | 530PM - 720PM | Davidson, Kathleen | HEC-212 | 4 | $448.00 | R3 | 3, 5 |
MTH111R | College Algebra Recitation | Fr | 10AM - 1055AM | Gardner, Doug | HEC-212 | 1 | $112.00 | R1 | 2, 8, 5 |
MTH112 | Elementary Functions | Mo We | 530PM - 720PM | Lindsey, Gary (Rick) | HEC-216 | 4 | $448.00 | R2 | 3, 5 |
MTH112 | Elementary Functions | Mo Tu We Th | 10AM - 1050AM | Haugen, Matthew | HEC-225 | 4 | $448.00 | R1 | 3, 5 |
MTH112R | Elementary Functions Recitation | Fr | 11AM - 1155AM | Droullard, Annie | HEC-212 | 1 | $112.00 | R1 | 2, 12, 5 |
MTH212 | Fundamentals of Elementary Math II | Tu | 1PM-220PM | Varner-Garske, Svetlana | RVC-B18 | 5 | $560.00 | R1 | 1, 3 |
MTH243 *FULL* | Probability and Statistics w/lab | Tu Th | 530PM - 750PM | K. HUGGINS | RVC-B13 | 4 | $448.00 | R4 | 3, 5 |
MTH243 | Probability and Statistics w/lab | Mo Tu We Th | 1140AM - 1250AM | Haugen, Matthew | RVC-B13 | 4 | $448.00 | R3 | 3, 5 |
MTH243 | Probability and Statistics w/lab | Mo Tu We Th | 1020AM - 1130AM | Varner-Garske, Svetlana | RVC-B13 | 4 | $448.00 | R2 | 3, 5 |
MTH243 *FULL* | Probability and Statistics w/lab | Mo Tu We Th | 840AM - 950AM | Varner-Garske, Svetlana | RVC-B13 | 4 | $448.00 | R1 | 3, 5 |
MTH244 *FULL* | Inferential Statistics | Tu Th | 1PM - 250PM | Willhite, Ted | RVC-B15 | 4 | $448.00 | R1 | |
MTH251 | Calculus I (Differential) | Mo Tu We Th | 8AM - 920AM | Droullard, Annie | HEC-309 | 5 | $560.00 | R1 | 5, 3 |
MTH252 | Calculus II (Integral) | Mo Tu We Th | 8AM - 920AM | Gardner, Doug | HEC-227 | 5 | $560.00 | R1 | 5, 3 |
MTH280 | CWE/Math | TBA | TBD | Gardner, Doug | TBD | 1 | $112.00 | R1 | 9 |
.002 | Graphing Calculator Workshop | Fr | 11AM - 1250AM | Benson, Debra (Kim) | RVC-B17 | 0 | $0.00 | R1 | 13, 10, 11 |
TRC, Table Rock Campus, White City | |||||||||
MTH63 | Applied Algebra I | Mo We | 8AM - 950AM | Iannone-Mulleary, Cathy | TRC-162 | 4 | $448.00 | R3 | 1, 2 |
Distance Learning (Web Courses) | |||||||||
MTH20 | Pre-algebra | TBA | 0AM - 0AM | Petitt, Virginia | WEB | 4 | $448.00 | 05 | 1, 2, 14, 15 |
MTH60 *FULL* | Fundamentals of Algebra I | TBA | 0AM - 0AM | Cranford, Ace | WEB | 4 | $448.00 | 07 | 1, 2, 3, 14, 15 |
MTH65 | Fundamentals of Algebra II | TBA | 0AM - 0AM | Cranford, Ace | WEB | 4 | $448.00 | 06 | 3, 14, 15, 5 |
MTH95 *FULL* | Intermediate Algebra | TBA | 0AM - 0AM | Kimzey, Dennis | WEB | 4 | $448.00 | 04 | 3, 14, 15, 5 |
MTH111 | College Algebra | TBA | 0AM - 0AM | Kimzey, Dennis | WEB | 4 | $448.00 | 03 | 14, 15, 5, 3 |
MTH112 | Elementary Functions | TBA | 0AM - 0AM | Droullard, Annie | WEB | 4 | $448.00 | 02 | 14, 3, 15, 5 |
MTH243 *FULL* | Probability and Statistics w/lab | TBA | 0AM - 0AM | Varner-Garske, Svetlana | WEB | 4 | $448.00 | 03 | 14, 3, 15, 5 |
- Scientific calculator required.
- Course graded on a pass/no pass basis only.
- Course may use extensive Web technology.
- Corequisite: MTH60.
- A TI-83 or TI-84 graphing calculator is required. Rentals are available from the RCC library for $10/term (supply is limited).
- Corequisite: MTH65.
- Corequisite: MTH95.
- Corequisite: MTH111.
- Permission code is required to register. Contact instructor before term begins for more information.
- Course is tuition-free, other college fees may apply.
- Dates to be announced.
- Corequisite: MTH112.
- TI-83 or TI-84 (plus or silver editions) or other graphing calculator required.
- Offered as a Web-based class over the Internet. Information about Web-based classes and required orientations are at https://roguecc.blackboard.com. All online teachers expect students to participate in the class during the first week of the term. Check the syllabus and course orientation to find out what the teacher expects and by when. Students not participating during the first week may be subject to administrative drop.
- Distance learning fee of $40, in addition to regular tuition, will be assessed.